RICE LAKE EZ Mount 1 Mild Steel Weigh Module
July 8, 2019RICE LAKE Flintec Mettler Toledo™ DigiTOL® Retrofit Kit RC1 Load Cells
July 8, 2019RICE LAKE Motor Truck Scale Electronic Conversion Kit
Complete Kit Includes:
- One JB8SP NEMA Type 4X signal-trim junction box with individual and section trimming capability (six- and eight-mount kits) or one JB4SP NEMA Type 4X signal-trim junction box (four-mount kits)
- One UJB3T6 DC transient protector
- Four, six or eight Translink mounting assemblies with RL75040 or RL75223 load cells
- 100 ft of hostile environment EL147HE SURVIVOR® load cell cable
Standard Features:
- Cost and time efficient installation; no need to remove weighbridge
- Converts existing scale capacities of 40,000-300,000lb (18,143.7-90,718.7kg)
- Four, six or eight-mount kits for two, three or four-section conversions
- Translink™ heavy-capacity mounting assemblies
- Free movement in all directions in the horizontal plane with virtually no friction
- Completely self-centering
- Requires no check rods
- Capacity per mount: 25,000-100,000lb (11,339.8-45,359.4 kg)
- Utilizes cells with 3 mV/V output
Information
Motor Truck Scale Electronic Conversion Kit Dimensions:
Rated Capacity | C | H* | H1 | H2 | L | L1 | L2 | L3 | L4 | L5 | W | W1 | W2 | W3 | W4** | W5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lb/inches | ||||||||||||||||
50,000-100,000 (RL75223) | 1.50 | 12.93 | 1.00 | 1.00 | 22.50 | 1.50 | 1.75 | 9.50 | 11.75 | 5.88 | 7.75 | 0.91 | 5.25 | 1.25 | 9.25 | 11.75 |
25,000-40,000 (RL75040A) | 1.50 | 9.88 | 1.00 | 1.00 | 18.50 | 1.50 | 1.75 | 7.50 | 11.75 | 5.88 | 7.75 | 0.91 | 5.25 | 1.25 | 9.25 | 11.75 |
50,000-75,000 (RL75040A) | 1.50 | 12.82 | 1.00 | 1.00 | 22.50 | 1.50 | 1.75 | 9.50 | 11.75 | 5.88 | 7.75 | 0.91 | 5.25 | 1.25 | 9.25 | 11.75 |
kg/mm | ||||||||||||||||
22,679.6-45,400.00 (RL75223) | 38.1 | 328.4 | 25.4 | 25.4 | 571.5 | 37.5 | 44.5 | 241.3 | 298.5 | 149.4 | 196.9 | 23.1 | 133.4 | 31.8 | 235.0 | 298.45 |
11,339.8-18,143.7 (RL75040A) | 38.1 | 251.0 | 25.4 | 25.4 | 469.9 | 37.5 | 44.5 | 190.5 | 298.5 | 149.4 | 196.9 | 23.1 | 133.4 | 31.8 | 235.0 | 298.45 |
22,679.6-34,019.4 (RL75040A) | 38.1 | 325.6 | 25.4 | 25.4 | 571.5 | 37.5 | 44.5 | 241.3 | 298.5 | 149.4 | 196.9 | 23.1 | 133.4 | 31.8 | 235.0 | 298.45 |
*Custom heights available; Consult | ||||||||||||||||
**Custom hole spacing for existing bolt patterns is available; Consult |
Motor Truck Scale Electronic Conversion Kit Options:
- Custom heights available; consult
- RLWS RL75223 welded-seal, VPG® Sensortronics 65040A or RTI 5223 load cells