RICE LAKE RL9000TWM Series Weigh Module
July 8, 2019RICE LAKE Motor Truck Scale Electronic Conversion Kit
July 8, 2019RICE LAKE EZ Mount 1 Mild Steel Weigh Module
Complete Kit Includes:
- One JB4SS NEMA Type 4X stainless steel signal trim junction box
- Three or four EZ Mount 1 mild steel compression mounts
- Three or four RL70000 double-ended shear beam load cells
- 25 ft of our hostile environment EL147HE SURVIVOR® load cell cable
Standard Features:
- Capacities (per module): 5000-250,000 lb (2268-113,398.1 kg)
- NTEP Certified load cells
- Unique sliding pin design compensates for thermal expansion/contraction
- Self-checking
- Easy load cell replacement
- Simplified design allows bolting directly to tank and floor
- Center-loaded double-ended shear beam design
- Low-profile design
- Painted mild steel construction
Information
EZ Mount 1 Mild Steel Dimensions:
Rated Capacity | C | C1 | H | H1 | H2 | L | L1 | L2 | L3 | L4 | T | W | W1 | W2 | W3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lb/in | |||||||||||||||
5,000-20,000 | 0.56 | 1.06 | 5.31 | 0.75 | 0.50 | 11.00 | 8.00 | 3.00 | 6.00 | 6.87 | 5/8-18 UNF | 7.50 | 4.00 | 3.00 | 6.00 |
30,000-60,000 | 0.68 | 1.19 | 8.43 | 1.00 | 0.75 | 15.00 | 11.50 | 5.12 | 8.00 | 8.50 | 1-14 UNS | 10.00 | 6.00 | 5.12 | 8.00 |
100,000 | 0.81 | 1.38 | 10.37 | 1.25 | 1.25 | 18.00 | 14.00 | 7.50 | 10.00 | 9.50 | 1-14 UNS | 12.00 | 9.00 | 7.50 | 10.00 |
150,000 | 0.81 | 1.38 | 10.37 | 1.25 | 1.25 | 18.00 | 14.00 | 7.50 | 10.00 | 9.50 | 1-14 UNS | 12.00 | 9.00 | 7.50 | 10.00 |
200,000-250,000 | 1.06 | 1.88 | 16.75 | 2.00 | 2.00 | 26.00 | 20.00 | 9.00 | 12.00 | 13.00 | 1 1/2-12 UNS | 12.00 | 6.00 | 9.00 | 12.00 |
kg/mm | |||||||||||||||
2268.0-9071.9 | 14.2 | 26.9 | 134.9 | 19.1 | 12.7 | 279.4 | 203.2 | 76.2 | 152.4 | 174.5 | 5/8-18 UNF | 190.5 | 101.6 | 76.2 | 152.4 |
13,607.8-27,215.5 | 17.3 | 30.2 | 214.1 | 25.4 | 19.1 | 381.0 | 292.1 | 130.0 | 203.2 | 215.9 | 1-14 UNS | 254.0 | 152.4 | 130.1 | 203.2 |
45,359.2 | 20.6 | 35.1 | 263.4 | 31.8 | 31.8 | 457.2 | 355.6 | 190.5 | 254.0 | 241.3 | 1-14 UNS | 304.8 | 228.6 | 190.5 | 254.0 |
68,039.0 | 20.6 | 35.1 | 263.4 | 31.8 | 31.8 | 457.2 | 355.6 | 190.5 | 254.0 | 241.3 | 1-14 UNS | 304.8 | 228.6 | 190.5 | 254.0 |
90,718.5-113,398.1 | 26.9 | 47.8 | 425.5 | 50.8 | 50.8 | 660.4 | 508.0 | 228.6 | 304.8 | 330.2 | 1 1/2-12 UNS | 304.8 | 152.4 | 228.6 | 304.8 |
EZ Mount 1 Mild Steel Weigh Module Options:
Kits available with VPG® Revere 5103 load cell, capacities in 5,000lb-150,000lb (2,268.0kg-68,039.0kg)