RICE LAKE NIST Class F Individual Specialty Calibration Weights
July 5, 2019RICE LAKE ASTM Class 6 Forklift Truck Calibration Weights
July 5, 2019RICE LAKE NIST Class F Cube Specialty Calibration Weight Sets
- Nominal value marked on weights
- Cavity for adjustment
- Cube weight sets—designed as sealer’s kits for calibration adjustments
Information
Applications:
- Tolerance test or checking
- Equipment verification in unique unit of measurement
- Slotted weights for suspending verification of weight
- Forklift weights for accurate checking of forklift scale
Specialty Weights/Cube Weights Set Contents:
300 g – 10 g | 8 oz and 1/16 oz | 2 lb x 1/16 oz | 2 lb x .001 lb | 2 lb x 1/16 oz | 1 kg -1 mg | 1 kg -1 mg |
---|---|---|---|---|---|---|
1 – 300 g* | 1 – 8 oz* | 3 – 2 lb* | 3 – 2 lb* | 14 – 2 lb* | 1 – 1 kg* | 3 – 1 kg* |
1 – 200 g* | 1 – 4 oz* | 1 – 1 lb* | 1 – 1 lb* | 2 – 1 lb* | 1 – 500 g+ | 1 – 500 g+ |
1 – 100 g* | 1 – 2 oz* | 1 – 8 oz* | 1 – 0.3 lb | 1 – 8 oz* | 1 – 300 g* | 1 – 300 g* |
1 – 50 g | 1 – 1 oz | 1 – 4 oz* | 1 – 0.2 lb | 1 – 4 oz* | 1 – 200 g* | 1 – 200 g* |
1 – 30 g | 1 – 1/2 oz | 1 – 2 oz* | 1 – 0.1 lb | 1 – 2 oz* | 1 – 100 g* | 1 – 100 g* |
1 – 20 g | 1 – 1/4 oz | 1 – 1 oz | 1 – 0.05 lb | 1 – 1 oz | 1 – 50 g | 1 – 50 g |
1 – 10 g | 1 – 1/8 oz | 1 – 1/2 oz | 1 – 0.03 lb | 1 – 1/2 oz | 1 – 30 g | 1 – 30 g |
2 – 1/16 oz | 1 – 1/4 oz | 1 – 0.02 lb | 1 – 1/4 oz | 1 — 20 g | 1 — 20 g | |
1 – 1/8 oz | 1 – 0.01 lb | 1 – 1/8 oz | 1 – 10 g | 1 – 10 g | ||
2 – 1/16 oz | 1 – 0.005 lb | 2 – 1/16 oz | 1 – 5 g | 1 – 5 g | ||
1 – 0.003 lb | 1 – 3 g | 1 – 3 g | ||||
1 – 0.002 lb | 1 – 2 g | 1 – 2 g | ||||
2 – 001 lb | 1 – 1 g | 1 – 1 g | ||||
1 – 500 mg | 1 – 500 mg | |||||
1 – 300 mg | 1 – 300 mg | |||||
1 – 200 mg | 1 – 200 mg | |||||
1 – 100 mg | 1 – 100 mg | |||||
1 – 50 mg | 1 – 50 mg | |||||
1 – 30 mg | 1 – 30 mg | |||||
1 – 20 mg | 1 – 20 mg | |||||
1 – 10 mg | 1 – 10 mg | |||||
1 – 5 mg | 1 – 5 mg | |||||
1 – 3 mg | 1 – 3 mg | |||||
1 – 2 mg | 1 – 2 mg | |||||
1 – 1 mg | 1 – 1 mg | |||||
Piece Count | ||||||
7 | 9 | 13 | 16 | 25 | 25 | 27 |
Total Weight | ||||||
710 g | 1 lb | 8 lb | 7.72 lb | 31 lb | 2222.221 g | 4222.221 g |
Part # | Part # | Part # | Part # | Part # | Part # | Part # |
12545 | 12630 | 12652 | 12659 | 12585 | 12553 | 12555 |
*Cube Weight |