SARTORIUS Practum, Quintix and Secura Analytical Series Balance
June 25, 2019SARTORIUS Entris Series Precision Balance
June 25, 2019SARTORIUS Practum, Quintix and Secura Precision Series Balance
- Simple, color capacitive touch with swipe technology
- Monolithic and strain gauge technology
- Aluminum die-cast base, ABS housing
- Front level bubble
- Mini-USB
- Weigh below hook
Quintix and Secura Options:
- isoCAL/fully automatic, external calibration
- GLP conformance with built-in time and date
- Time and date
Secura Options:
- Internal calibration
- Opto-electronic leveling system
- Sqmin safety program
- Analytical draft support ring
Sartorious Practum/Quintix/Secura Precision Specifications Table:
PRACTUM | 612-1S | 1102-1S | 2102-1S | – | – | 5101-1S | 5100-1S | |
---|---|---|---|---|---|---|---|---|
Part # | 153987 | 153988 | 153989 | – | – | 153991 | 153990 | |
QUINTIX | 612-1S | 1102-1S | 2102-1S | 3102-1S | 5102-1S | 5101-1S | 5100-1S | |
Part # | 153998 | 153999 | 154000 | 154001 | 154003 | 154004 | 154002 | |
SECURA | – | 1102-1S | 2102-1S | 3102-1S | 5102-1S | – | – | |
Part # | – | 154010 | 154011 | 154012 | 154013 | – | – | |
Capacity | 610 g | 1,100 g | 2,100 g | 3,100 g | 5,100 g | 5,100 g | 5,100 g | |
Resolution | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 1.0 g | |
Repeatability | +/- 10 mg | +/- 10 mg | +/- 10 mg | +/- 10 mg | +/- 10 mg | 0.1 g | 1.0 g | |
Linearity (+/-) | 30 mg (20 mg Quintix and Secura) |
30 mg (20 mg Quintix and Secura) |
30 mg (20 mg Quintix and Secura) |
20 mg | 20 mg | 0.3 g (0.2 g Quintix) |
3.0 g (2.0 g Quintix) |
|
External Calibration Weight | 500 g | 1,000 g | 2,000g | 5,000 g | ||||
Weighing Modes | Gram, kilogram, carat, Pound, Ounce, troy Ounce, Hong Kong, tael, Singqpore Tael, Taiwan Tael, grain, pennyweights, milligram, parts per Pound, China Teal, mommes, Autria carat, tola baht, mesghal and Newton | |||||||
Applications | Mass unit conversion, Counting, Percent weighing, Averaging | |||||||
Display Type | LCD | |||||||
Operating Humidity | Less than 95% RH | |||||||
Operating Temperature | 50° F to 86° F (10° C to 30° C) | |||||||
Operating Temperature | 41° F to 104° F (5° C to 40° C) | |||||||
Stabilization Time (typical) | 3 seconds | |||||||
Net Weight (kg/lb) | 9 lb (4.5 kg) | |||||||
Pan Size/ Type | 7 in (180 mm) diameter pan, stainless steel | |||||||
Dimensions (WxDxH) | 14.1 x 8.5 x 12.6 in (360 x 216 x 320 mm) | |||||||
AC Power Requirements |
AC adapter, 115V-240V | |||||||
Frequency | 50-60 Hz | |||||||
Warranty | Two-year limited warranty |