SARTORIUS Cubis Milligram Series Balance
June 25, 2019SARTORIUS Quintix, Secura Semi-Micro Balance
June 25, 2019SARTORIUS Cubis Toploader Series Balance
- Fast stabilization time
- Module design
- User configurable and custom designed to meet changing applications
- Meets advanced Pharma compliance including user/password management for security, audit trail function logs and integrated alibi memory
- Q-guide enables tasks and work
- Electrically conductive coating on glass panels of draft shield
- RS-232 and USB communication
- Easy cleaning by removing glass doors
- Underweigh hook included
- Choice of display
- MSE – large LCD display and easy menu system
- MSU – monochrome graphic display, positive click on keys to activate functions, Ethernet and SD card reader
- MSA – TFT color touchscreen, Ethernet and SD card reader options
Option:
- Bluetooth® wireless technology
Information
The Cubis modular system offers you a choice of display and control units, weighing modules and draft shields. Customize your Cubis by combining any number of these modules to achieve the best laboratory balance for your application.
Sartorious Cubis Toploading Specifications Tables:
1202S | 2202S | 4202S | 6202P | 6202S | 8202S | 10202S | |
---|---|---|---|---|---|---|---|
*MSE Large LCD display and easy to use menu system | |||||||
**MSU Monochrome graphic display, positive click on keys to activate functions, Ethernet and SD card reader | |||||||
***MSA TFT color touchscreen, Ethernet and SD card reader | |||||||
MSE* | |||||||
Part # | 109832 | 109831 | 109830 | 109829 | 109828 | 109827 | 109826 |
MSU** | |||||||
Part # | 109842 | 109841 | 109840 | 109839 | 109838 | 109837 | 109836 |
MSA*** | |||||||
Part # | 109852 | 109851 | 109850 | 109849 | 109848 | 109847 | 109846 |
Capacity | 1200 g | 2200 g | 4200 g | 1500/3000/6200 g | 6200 g | 8200 g | 10200 g |
Resolution | 10 mg | 10 mg | 10 mg | 10/20/50 mg | 10 mg | 10 mg | 10 mg |
Weighing Modes | Grams, Kilograms, Carat, Pounds, Ounces, Troy Ounce, Tael Hong Kong, Tael Singapore, Tael Taiwan, Grain, Pennyweight, Milligram, Parts per Pound, Tael China, Mommes, Austrian Carat, Tola, Baht, Mesghal, Ton, Pound:Ounces, Newton, Micrograms |
||||||
Operating Modes (*) | Mass Unit Conversion, SQ min function, ISO-Cal function, Density determination (Buoyancy method only with MSE), Calculation, Averaging, Formulation, Percent weighing, Totalizing, Counting, Customized identification, Statistics, Time control function, Second tare memory, Over/Under Checkweighing |
||||||
Repeatability | 7 mg | 7 mg | 7 mg | 7/20/1940 mg | 7 mg | 7 mg | 7 mg |
Linearity | 20 mg | 20 mg | 20 mg | 20 mg | 20 mg | 20 mg | 20 mg |
Stabilization Time | 0.8 seconds | 0.8 seconds | 0.8 seconds | 1 second | 1 second | 1 second | 1 second |
Operating Temperature | 41° F to 104° F (+5° C to 40° C) | ||||||
Pan Size | 8.1 x 8.1 in (206 x 206 mm) | ||||||
Dimensions | 16 x 9.8 x 3.5 in (410 x 249 x 87.7 mm) | ||||||
Weight (Approx.) | 16 lb | ||||||
Est. Shipping Weight | 21 lb | ||||||
Calibration Weight | 1 kg | 2 kg | 2 kg | 5 kg | 5 kg | 5 kg | 10 kg |
Power | 120 V AC adapter (auto ranging) | ||||||
Warranty | Two-year limited warranty | ||||||
Return Policy | Sartorius Standard Policy – restock fee may apply |
Sartorius Cubis Toploader Series Balance Options:
- Bluetooth® wireless technology