SARTORIUS Cubis Semi-Micro and Analytical Series Balance
June 25, 2019SARTORIUS Cubis Toploader Series Balance
June 25, 2019SARTORIUS Cubis Milligram Series Balance
- Module design
- User configurable and custom designed to meet changing applications
- Meets advanced Pharma compliance including user/password management for security, audit trail function logs and integrated alibi memory
- Q-guide enables tasks and work (MSA display)
- Electrically conductive coating on glass panels of draft shield
- RS-232 and USB communication
- Easy cleaning by removing glass doors
- Underweigh hook included
- Draft shield
- Choice of display
- MSE – large LCD display and easy menu system
- MSU – monochrome graphic display, positive click on keys to activate functions, Ethernet and SD card reader
- MSA – TFT color touchscreen, Ethernet and SD card reader
Options:
- Bluetooth® wireless technology
Information
The Cubis modular system offers you a choice of display and control units, weighing modules and draft shields. Customize your Cubis by combining any number of these modules to achieve the best laboratory balance for your application.
Sartorious Cubis Milligram Specifications Table:
3203S | 2203S | 2203P | 1203S | 5203S | 5203P | 623S | 623P | 323S | |
---|---|---|---|---|---|---|---|---|---|
* MSE Large LCD display and easy to use menu system | |||||||||
**MSU Monochrome graphic display, positive click on keys to activate functions, Ethernet and SD card reader | |||||||||
***MSA TFT color touchscreen, Ethernet and SD card reader | |||||||||
MSE* | |||||||||
Part # | 109803 | 109804 | 109805 | 109806 | 156315 | 156316 | 109807 | 109808 | 109809 |
MSU** | |||||||||
Part # | 109810 | 109811 | 109812 | 109813 | 156313 | 156314 | 109814 | 109815 | 109816 |
MSA*** | |||||||||
Part # | 109817 | 109818 | 109819 | 109820 | 156310 | 156312 | 109821 | 109822 | 109823 |
Capacity | 3200 g | 2200 g | 1010/2200 g | 1200 g | 5200 g | 5200/2400/1200 g | 620 g | 150/300/620 g | 320 g |
Resolution | 1 mg | 1 mg | 1/10 mg | 1 mg | 1 mg | 5/2/1 mg | 1 mg | 1, 2, 5 mg | 1 mg |
Weighing Modes | Grams, Kilograms, Carat, Pounds, Ounces, Troy Ounce, Tael Hong Kong, Tael Singapore, Tael Taiwan, Grain, Pennyweight, Milligram, Parts per Pound, Tael China, Mommes, Austrian Carat, Tola, Baht, Mesghal, Ton, Pound:Ounces, Newton, Micrograms | ||||||||
Operating Modes (*) | Mass Unit Conversion, SQ min function, ISO-Cal function, Density determination (Buoyancy method only with MSE), Calculation, Averaging, Formulation, Percent weighing, Totalizing, Counting, Customized identification, Statistics, Time control function, Second tare memory, Over/Under Checkweighing |
||||||||
Repeatability | 1/6 mg | 1 mg | 1/6 mg | 0.7 mg | 1 mg | 1 mg | 0.7 mg | 1/2/4 mg | 0.7 mg |
Linearity | 5 mg | 3 mg | 5 mg | 2 mg | 5 mg | 5 mg | 2 mg | 5 mg | 2 mg |
Stabilization Time | 1 second | 1 second | 1 second | 1 second | 1 | 1 | 0.8 seconds | 0.8 seconds | 0.8 seconds |
Operating Temperature | 41° F to 104° F (+5° C to 40° C) | ||||||||
Weighing Chamber (DE) | 8 x 8 x 7 in (from pan) (200 x 200 x 179 mm) | ||||||||
Pan Size | 5.5 x 5.5 in (140 x 140 mm) | ||||||||
Dimensions | 16 x 9.8 x 11 in (410 x 249 x 281.4 mm) (with manual draft shield) | ||||||||
Weight (Approx.) | 17 lb | ||||||||
Est. Ship Weight | 27 lb | 25 lb | |||||||
Calibration Weight | 2000 g | 2000 g | 1000 g | 1000 g | 500 g | 500 g | 500 g | 500 g | 200 g |
Power | 120 V AC adapter (auto ranging) | ||||||||
Warranty | Two-year limited warranty | ||||||||
Return Policy | Sartorius Standard Policy – restock fee may apply |
Sartorious Cubis Milligram Options:
- Bluetooth® wireless technology