OHAUS Explorer® Analytical Series
June 25, 2019OHAUS Explorer® High Capacity Series
June 25, 2019OHAUS Explorer® Precision Series
- Capacities from 220 g to 10.2 kg with Readability to 0.001 g
- Large, 5.7 full-color touchscreen display with intuitive set up and application software
- AutoCal™ automatic internal calibration for optimized weighing performance
- 14 application modes, 11 weighing units and 5 display languages for a wide variety of applications
- Four programmable touchless sensors for hands-free operation
- 0.001 g models feature frameless draftshield with anti-static glass, flip-top and large side entry doors on top-mounted bearings
Options:
- External calibration models
Information
The Ohaus Explorer™ features SmarText™ 2.0, the user-friendly, application-based, graphical software platform in concert with a redesigned antistatic draftshield, enhanced weighing performance, and a flexible modular display that detaches from the weighing base. Ingeniously striking a balance between cutting-edge technology and functional design, the Explorer delivers accurate performance that will improve efficiency in the lab.
Ohaus Explorer Precision Specifications Table:
Model | EX124^ | EX224^* | EX324^* |
---|---|---|---|
^Weighing Chamber | |||
* NTEP and Measurement Canada models available by special order | |||
Part Number | 121192 | 121193 | 121194 |
Capacity | 120 g | 220 g | 320 g |
Resolution | 0.0001 g | ||
Weighing Units | Gram, Milligram, Kilogram, Carat, Ounce, Ounce Troy, Pound, Pennyweight, Grain, Newton, Momme, Mesghal, Hong Kong Tael, Singapore Tael, Taiwan Tael, Tical, Tola, Baht, 3 Custom Units | ||
Operating Modes | Weighing, Percent Weighing, Parts Counting, Check Weighing, Dynamic/Animal Weighing, Filling, Totalization, Formulation, Differential Weighing, Density Determination, Peak Hold, Ingredient Costing, Pipette Adjustment, SQC | ||
Repeatability | ±0.0001 g | ||
Linearity | ±0.0002 g | ||
Stabilization Time | ≤2 seconds | ≤3 seconds | |
Operating Temperature Range | 50° F to 86° F (10° C to 30° C) | ||
Weighing Chamber | 9.5 x 7.5 x 6.5 in (241.3 x 190.5 x 165.1 mm) | ||
Pan Size | Ø 3.5 in (90 mm) | ||
Display Housing Dimensions | 7.7 x 3.5 x 6.0 in (195 x 90 x 154 mm) | ||
Dimensions Base | 9.1 x 13.8 x 15.5 in (230 x 350 x 393 mm) | ||
Shipping Weight | 21.1 lb (9.6 kg) | ||
Calibration | AutoCal™ on Δ1.5° C temperature change, 11 hours, and external calibration | ||
Power Requirements | AC adapter input: 100-240 VAC 0.6A 50-60 Hz | ||
Warranty | Two-year limited warranty | ||
Return Policy | Ohaus Standard Policy – restock fee may apply |
Ohaus Explorer Precision Series Options:
- External calibration models