Pipe Lever Scale
RICE LAKE Pipe Lever Scale
May 21, 2019
A&D Weighing Apollo GF Series
A&D Weighing Apollo GF Series Precision Balance
May 21, 2019

A&D Weighing Apollo GX Series

  • Electronically controlled load (ECL) self-diagnostic before internal repeatability test without an external weight in less than 1.5 minutes
  • Internal calibration weight
  • Impact shock detection
  • Flow rate display
  • RS-232C and USB bidirectional interface
  • Password protection and anti-theft security slot
  • GLP/GMP/ISO compliant to either AD-8127 printer or computer
  • Transmits date, time, ID number, serial number, model, manufacturer and calibration data
  • Rechargeable battery option for portability
  • Counting, Percentage, Animal Weighing, Density, Statistical and Comparator Modes
  • Super Hybrid Sensor Technology (SHS)
  • Reverse backlit LCD display
  • Optional glass breeze break
  • Underhook weighing

Information

The A&D Weighing Apollo GX Series toploader balance has electronically controlled load (ECL) self-diagnostic before internal repeatability test, multiple weighing modes, and under hook weighing.

Apollo GX Series Dimension

GX-203A^ GX-403A^ GX-603A^ GX-1003A^ GX-2002A
 ^ Weighing Chamber
 Part # GX-203A^191691 GX-403A^191693 GX-603A^191694 GX-1003A^191695 GX-2002A191697
 Capacity GX-203A^220 g GX-403A^420 g GX-603A^620 g GX-1003A^1,100 g GX-2002A2,200 g
 Resolution GX-203A^0.001 g GX-403A^0.001 g GX-603A^0.001 g GX-1003A^0.001 g GX-2002A0.01 g
 Operating Modes GX-203A^Animal Weighing, Comparator Function, ACAI Counting, Percentage, Density Determination, Statistical Calculation
 Repeatability GX-203A^0.001 g GX-403A^0.01 g
 Linearity GX-203A^±0.002 g GX-403A^±0.003 g GX-603A^±0.02 g
 Stabilization Time GX-203A^Approx. 1 second
 Display Refresh GX-203A^5 times per second/10 times per second/20 times per second
 Operating Temperature GX-203A^41° F to 104° F (5° C to 40° C) RH less than 85% (no condensation)
 Pan Size GX-203A^5 x 5 in (128 x 128 mm)
 Dimensions GX-203A^(W x D x H) 8.3 x 12.5 x 3.7 in (212 x 317 x 93 mm)
 Weighing Chamber GX-203A^3 in H (85 mm H)
 Est. Ship Weight GX-203A^11 lb (5 kg)
 Power GX-203A^120 VAC adapter, Approx. 30 VA
 Warranty GX-203A^Five-year Limited Warranty
 Return Policy GX-203A^A&D Weighing Standard Policy – restock fee may apply
 UNIT OF MEASURE GX-203A^ 
 Gram GX-203A^220 x 0.001 g GX-403A^420 x 0.001 g GX-603A^620 x 0.001 g GX-1003A^1100 x 0.001 g GX-2002A2200 x 0.01 g
 Ounce (Avoir) GX-203A^7.76 x 0.00005 g GX-403A^14.81 x 0.00005 g GX-603A^21.86 x 0.00005 g GX-1003A^38.80 x 0.00005 g GX-2002A77.6 x 0.0005 g
 Pound GX-203A^0.485 x 0.000005 g GX-403A^0.925 x 0.000005 g GX-603A^1.366 x 0.000005 g GX-1003A^2.425 x 0.000005 g GX-2002A4.85 x 0.00005 g
 Pound/Ounce GX-203A^0 lb 7.76 oz x 0.01 oz GX-403A^0 lb 14.81 oz x 0.01 oz GX-603A^1 lb 5.86 oz x 0.01 oz GX-1003A^2 lb 6.80 oz x 0.01 oz GX-2002A4 lb 13.60 oz x 0.01 oz
 Troy Ounce GX-203A^7.07 x 0.00005 g GX-403A^13.50 x 0.00005 g GX-603A^19.93 x 0.00005 g GX-1003A^35.36 x 0.00005 g GX-2002A70.7 x 0.0005 g
 Metric Carat GX-203A^1100 x 0.005 g GX-403A^2100 x 0.005 g GX-603A^3100 x 0.005 g GX-1003A^5500 x 0.005 g GX-2002A11000 x 0.05 g
 Momme GX-203A^58.6 x 0.0005 g GX-403A^112.0 x 0.0005 g GX-603A^165.3 x 0.0005 g GX-1003A^293.3 x 0.0005 g GX-2002A586 x 0.005 g
 Pennyweight GX-203A^141 x 0.001 g GX-403A^270 x 0.001 g GX-603A^398 x 0.001 g GX-1003A^707 x 0.001 g GX-2002A1414 x 0.01 g
 Grain (UK) GX-203A^3395 x 0.02 g GX-403A^6481 x 0.02 g GX-603A^9568 x 0.02 g GX-1003A^16975 x 0.02 g GX-2002A33951 x 0.2 g
 Tael (HK general, Singapore) GX-203A^5.82 x 0.00005 g GX-403A^11.11 x 0.00005 g GX-603A^16.40 x 0.00005 g GX-1003A^29.10 x 0.00005 g GX-2002A58.2 x 0.0005 g
 Tael (HK jewelry) GX-203A^5.87 x 0.00005 g GX-403A^11.22 x 0.00005 g GX-603A^16.56 x 0.00005 g GX-1003A^29.38 x 0.00005 g GX-2002A58.7 x 0.0005 g
 Tael (Taiwan) GX-203A^5.86 x 0.00005 g GX-403A^11.20 x 0.00005 g GX-603A^16.53 x 0.00005 g GX-1003A^29.33 x 0.00005 g GX-2002A58.6 x 0.0005 g
 Tael (China) GX-203A^7.04 x 0.00005 g GX-403A^13.44 x 0.00005 g GX-603A^19.84 x 0.00005 g GX-1003A^35.20 x 0.00005 g GX-2002A70.4 x 0.0005 g
 Tola (India) GX-203A^18.8 x 0.0001 g GX-403A^36.0 x 0.0001 g GX-603A^53.1 x 0.0001 g GX-1003A^94.3 x 0.0001 g GX-2002A188 x 0.001 g
 Mesghal GX-203A^46.9 x 0.0005 g GX-403A^89.6 x 0.0005 g GX-603A^132.2 x 0.0005 g GX-1003A^234.6 x 0.0005 g GX-2002A769 x 0.005 g

 

GX-4002A GX-6001A GX-6002A GX-10001A GX-10002A
 Part # GX-4002A191701 GX-6001A191705 GX-6002A191702 GX-10001A191706 GX-10002A191704
 Capacity GX-4002A4,200 g GX-6001A6,200 g GX-6002A6,200 g GX-10001A10,200 g GX-10002A10,200 g
 Resolution GX-4002A0.01 g GX-6001A0.1 g GX-6002A0.01 g GX-10001A0.1 g GX-10002A0.01 g
 Operating Modes GX-4002AAnimal Weighing, Comparator Function, ACAI Counting Function, Percentage, Density Determination, Statistical Calculation
 Repeatability GX-4002A0.01 g GX-6001A0.1 g GX-6002A0.01 g GX-10001A0.1 g GX-10002A0.02 g
 Linearity GX-4002A±0.02 g GX-6001A±0.01 g GX-6002A±0.03 g GX-10001A±0.01 g GX-10002A±0.03 g
 Stabilization Time GX-4002AApprox. 1 second GX-6001AApprox. 1.5 seconds
 Display Refresh GX-4002A5 times per second/10 times per second/20 times per second
 Operating Temperature GX-4002A41° F to 104° F (5° C to 40° C) RH less than 85% (no condensation)
 Pan Size GX-4002A5 x 5 in (128 x 128 mm) GX-6001A6.5 x 6.5 in (165 mm x 165 mm)
 Dimensions GX-4002A(W x D x H) 8.3 x 12.5 x 3.7 in (212 x 317 x 93 mm)
 Est. Ship Weight GX-4002A11 lb (5 kg)
 Power GX-4002A120 /240 VAC adapter, Approx. 30 VA
 Warranty GX-4002AFive-year Limited Warranty
 Return Policy GX-4002AA&D Weighing Standard Policy – restock fee may apply
 UNIT OF MEASURE
 Gram GX-4002A4200 x 0.01 g GX-6001A6200 x 0.1 g GX-6002A6200 x 0.01 g GX-10001A10200 x 0.1 g GX-10002A10,200 x0.01 g
 Ounce (Avoir) GX-4002A148.1 x 0.0005 g GX-6001A218 x 0.005 g GX-6002A218.6 x 0.0005 g GX-10001A359 x 0.005 g GX-10002A359.7 x 0.0005 g
 Pound GX-4002A9.25 x 0.00005 g GX-6001A13.6 x 0.0005 g GX-6002A13.66 x 0.00005 g GX-10001A22.4 x 0.0005 g GX-10002A22.48 x 0.00005 g
 Pound/Ounce GX-4002A9 lb 4.15 oz x 0.01 oz GX-6001A13 lb 10.69 oz x 0.01 oz GX-6002A13 lb 10.69 oz x 0.01 oz GX-10001A22 lb 7.79 oz x 0.01 oz GX-10002A22 lb 7.79 oz x 0.01 oz
 Troy Ounce GX-4002A135.0 x 0.0005 g GX-6001A199 x 0.005 g GX-6002A199.3 x 0.0005 g GX-10001A327 x 0.005 g GX-10002A327.9 x 0.0005 g
 Metric Carat GX-4002A21000 x 0.05 g GX-6001A31000 x 0.5 g GX-6002A31000 x 0.05 g GX-10001A51000 x 0.5 g GX-10002A51000 x 0.05 g
 Momme GX-4002A1120 x 0.005 g GX-6001A1653 x 0.05 g GX-6002A1653 x 0.005 g GX-10001A2720 x 0.05 g GX-10002A2720 x 0.005 g
 Pennyweight GX-4002A2700 x 0.01 g GX-6001A3986 x 0.1 g GX-6002A3986 x 0.01 g GX-10001A6558 x 0.1 g GX-10002A6558 x 0.01 g
 Grain (UK) GX-4002A64815 x 0.2 g GX-6001A95680 x 2 g GX-6002A95680 x 0.2 g GX-10001A157410 x 2 g GX-10002A157410 x 0.2 g
 Tael (HK general, Singapore) GX-4002A111.1 x 0.0005 g GX-6001A164.0 x 0.005 g GX-6002A164.0 x 0.0005 g GX-10001A269.0 x 0.005 g GX-10002A269.8 x 0.0005 g
 Tael (HK jewelry) GX-4002A112.2 x 0.0005 g GX-6001A165.0 x 0.00005 g GX-6002A165.6 x 0.0005 g GX-10001A272.0 x 0.005 g GX-10002A272.5 x 0.0005 g
 Tael (Taiwan) GX-4002A112.0 x 0.0005 g GX-6001A165.0 x 0.005 g GX-6002A165.3 x 0.0005 g GX-10001A272.0 x 0.005 g GX-10002A272.0 x 0.0005 g
 Tael (China) GX-4002A134.4 x 0.0005 g GX-6001A198.0 x 0.005 g GX-6002A198.4 x 0.0005 g GX-10001A326.0 x 0.005 g GX-10002A326.4 x 0.0005 g
 Tola (India) GX-4002A360 x 0.001 g GX-6001A531.0 x 0.01 g GX-6002A531 x 0.001 g GX-10001A874.0 x 0.01 g GX-10002A874 x 0.001 g
 Mesghal GX-4002A896 x 0.005 g GX-6001A1322 x 0.05 g GX-6002A1322 x 0.005 g GX-10001A2176 x 0.05 g GX-10002A2176 x 0.005 g

Replacement Parts

Replacement parts can be purchased through Weighing Technologies. Please call us at (281) 474-5277 or fill out a request online.

SKU: A&D Weighing Apollo GX Series Categories: , Tags: